Monday.com vs ClickUp
Compare Monday.com and ClickUp to find the best project management solution for your team's needs.
Detailed side-by-side comparison to help you choose the right solution for your team
And Yet offers innovative collaboration tools that enable teams to communicate effectively and streamline their workflows for better productivity and seamless remote teamwork.
Backlayer Inc is a no-code platform that empowers you to build custom business applications and automate workflows seamlessly, enhancing your team's productivity without needing coding skills.
| Feature | Monday.com | Asana |
|---|---|---|
| Starting Price | $8/user/mo | $10.99/user/mo |
| Free Plan | ✓ Yes (2 seats) | ✓ Yes (15 users) |
| Free Trial | 14 days | 30 days |
| Deployment | Cloud-based | Cloud-based |
| Mobile Apps | ✓ iOS, Android | ✓ iOS, Android |
| Integrations | 200+ | 100+ |
| Gantt Charts | ✓ Timeline view | ✓ Timeline view |
| Automation | ✓ Advanced | ✓ Basic |
| Best For | Visual teams, automation | Task-focused teams |
Collaboration Software
No-Code Development Platforms