Monday.com vs ClickUp
Compare Monday.com and ClickUp to find the best project management solution for your team's needs.
Detailed side-by-side comparison to help you choose the right solution for your team
Bringhub is a campus recruiting platform that simplifies how companies discover, engage, and hire early career talent by building branded talent communities.
Fountain is an applicant tracking and recruitment automation platform that streamlines your hiring process, enabling you to efficiently source, screen, and onboard hourly workers or high-volume candidates with ease.
| Feature | Monday.com | Asana |
|---|---|---|
| Starting Price | $8/user/mo | $10.99/user/mo |
| Free Plan | ✓ Yes (2 seats) | ✓ Yes (15 users) |
| Free Trial | 14 days | 30 days |
| Deployment | Cloud-based | Cloud-based |
| Mobile Apps | ✓ iOS, Android | ✓ iOS, Android |
| Integrations | 200+ | 100+ |
| Gantt Charts | ✓ Timeline view | ✓ Timeline view |
| Automation | ✓ Advanced | ✓ Basic |
| Best For | Visual teams, automation | Task-focused teams |
Campus Recruiting Software
Applicant Tracking Software