Monday.com vs ClickUp
Compare Monday.com and ClickUp to find the best project management solution for your team's needs.
Detailed side-by-side comparison to help you choose the right solution for your team
1stCollab is a collaboration platform that helps your team connect, communicate, and collaborate effectively on projects and tasks all in one seamless environment.
GenMyModel is an online modeling platform that allows you to create, share, and generate code from UML diagrams with ease, enhancing your software design and development process.
| Feature | Monday.com | Asana |
|---|---|---|
| Starting Price | $8/user/mo | $10.99/user/mo |
| Free Plan | ✓ Yes (2 seats) | ✓ Yes (15 users) |
| Free Trial | 14 days | 30 days |
| Deployment | Cloud-based | Cloud-based |
| Mobile Apps | ✓ iOS, Android | ✓ iOS, Android |
| Integrations | 200+ | 100+ |
| Gantt Charts | ✓ Timeline view | ✓ Timeline view |
| Automation | ✓ Advanced | ✓ Basic |
| Best For | Visual teams, automation | Task-focused teams |
Collaboration Software
Modeling Software