Monday.com vs ClickUp
Compare Monday.com and ClickUp to find the best project management solution for your team's needs.
Detailed side-by-side comparison to help you choose the right solution for your team
Attic Labs offers a collaborative database platform that enables you to build real-time, peer-to-peer applications with seamless data synchronization, empowering your team to share and manage data effortlessly.
Laudio is an audio editing and production platform designed to help you create, edit, and collaborate on audio content with ease and speed.
| Feature | Monday.com | Asana |
|---|---|---|
| Starting Price | $8/user/mo | $10.99/user/mo |
| Free Plan | ✓ Yes (2 seats) | ✓ Yes (15 users) |
| Free Trial | 14 days | 30 days |
| Deployment | Cloud-based | Cloud-based |
| Mobile Apps | ✓ iOS, Android | ✓ iOS, Android |
| Integrations | 200+ | 100+ |
| Gantt Charts | ✓ Timeline view | ✓ Timeline view |
| Automation | ✓ Advanced | ✓ Basic |
| Best For | Visual teams, automation | Task-focused teams |
Collaboration Software
Audio Content Creation Software