Monday.com vs ClickUp
Compare Monday.com and ClickUp to find the best project management solution for your team's needs.
Detailed side-by-side comparison to help you choose the right solution for your team
CrowdEngineering is a platform that enables you to automate the orchestration, testing, and governance of your cloud infrastructure, helping you deliver secure and compliant software faster.
Sleuth helps you monitor your software deployments and track errors in real-time, enabling you to quickly identify and resolve production issues to maintain seamless delivery and improve your product quality.
| Feature | Monday.com | Asana |
|---|---|---|
| Starting Price | $8/user/mo | $10.99/user/mo |
| Free Plan | ✓ Yes (2 seats) | ✓ Yes (15 users) |
| Free Trial | 14 days | 30 days |
| Deployment | Cloud-based | Cloud-based |
| Mobile Apps | ✓ iOS, Android | ✓ iOS, Android |
| Integrations | 200+ | 100+ |
| Gantt Charts | ✓ Timeline view | ✓ Timeline view |
| Automation | ✓ Advanced | ✓ Basic |
| Best For | Visual teams, automation | Task-focused teams |
DevOps Software
DevOps Software